Approx. Rs 3,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Size | 3 MM TO 100 MM |
Material | BERYLLIUM COPPER |
Shape | ROD,PLATE,WIRES |
Alloy | With Alloy |
Brand | IMPORTED GERMANY |
Customisation | Customised |
Color | COPPER,GOLDEN |
Form | ROD,PLATES,WIRE |
Grade | C17200,C 17300,C17500,C17510 |
Thickness | PLATE 3 MM TO 150 MM |
Packing Type | WOODEN BOX |
2% | BERYLLIUM |
Additional Information:
Approx. Rs 2,200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Material | BERYLLIUM COPPER,BECU,ALLOY 25 |
Shape | PLATES,FLAT BAR |
Thickness | 3 MM TO 100 MM |
Alloy | With Alloy |
Grade | C17200,C 17500,C17510 |
Size | 3 MM TO 100 MM,AS PER CUSTOMER REQUIREMENT |
Customisation | Customised |
Color | GOLDEN |
BERYLLIUM 2% | C17200 |
Additional Information:
Approx. Rs 2,175 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Grade | C17200 |
Beryllium Copper | C17200 |
Material | BERYLLIUM COPPER , BECU, ALLOY 25 |
Shape | ROD, PLATE |
Thickness | 3 mm to 100 mm |
Color | COPPER , GOLDEN |
Brand | IMPORTED GERMANY |
Customisation | Customised |
Diameter | 1 MM TO 200 MM |
Wire Diameter | 0.1 mm to 0.8 mm |
Pipe Outer Diameter | 3 mm to 150 mm |
Usage/Application | Depends on customer requirements |
Approx. Rs 2,100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Material | BERYLLIUM COPPER |
Shape | ROD,PLATE |
Grade | C17200,C17500,C17300,C17510 |
Color | COPPER,GOLDEN |
Size | 3 MM TO 100 MM,AS PER CUSTOMER REQUIREMENT |
Brand | IMPORTED GERMANY |
Customisation | Customised |
Diameter | 1 MM TO 200 MM |
Form | ROD,PLATES,WIRE |
Thickness | PLATE 3 MM TO 150 MM |
I deal in | New Only |
2% | BERYLLIUM |
Additional Information:
Approx. Rs 2,111 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Grade | C17200,C17300,C17500,C17510 |
Beryllium Copper | C17200,C17500,C 17510 |
Material | BERYLLIUM COPPER,BECU,ALLOY 25 |
Size | 1 MM TO 300 |
Alloy | With Alloy |
Wire Diameter | 0.1 MM 0.8 MM |
2% | BERYLLIUM |
Additional Information:
Approx. Rs 1,900 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Grade | C17200,C17500 |
Brand | IMPORTED GERMANY |
Alloy | With Alloy |
Color | GOLDEN COPPER |
Customisation | Customised |
Length | COIL FORM |
Material | BERYLLIUM COPPER,BECU,ALLOY 25 |
Packaging Type | WOODEN BOX |
Shape | COIL FORM |
Surface Finished | SMOOTH |
Thickness | 0.05 MM TO 3MMM |
Approx. Rs 1,800 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Grade | C17200,C17300,C17500,C17510 |
Beryllium Copper | C17200,C17500,C 17510 |
Material | BERYLLIUM COPPER,BECU,ALLOY 25 |
Size | 1 MM TO 300 |
Alloy | With Alloy |
Wire Diameter | 0.1 MM 0.8 MM |
BERYLLIUM | 2% |
Additional Information:
Approx. Rs 1,150 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Grade | 18150 |
Length | 1000 |
Brand | IMPORTED |
Diameter | 6 MM TO 100 MM |
I Deal In | New Only |
Material | COPPER CHROMIUM ZIRCONIUM |
Finish | PLISHED |
Surface Finishing | POLISHED |
Approx. Rs 2,990 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | IMPORTED |
Size/Diameter | 1/2 inch, 1 inch, 2 inch |
Additional Information:
Approx. Rs 3,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Grade | C17200,C17300,C17500,C17510 |
Beryllium Copper | C17200,C17500,C 17510 |
Material | BERYLLIUM COPPER,BECU,ALLOY 25 |
Thickness | 0.1 MM TO 3 MM |
Alloy | With Alloy |
Wire Diameter | 0.1 MM TO 3 MM |
2% | BERYLLIUM |
Additional Information:
Approx. Rs 1,900 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Color | Gold |
Material | BERYLLIUM COPPER |
Shape | SHEET |
Size/Dimension | 200 x 1200 |
Surface Treatment | SMOOTH |
Thickness | 0.1 MM MM TO 3 MM |
Type | COIL / SHEET |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Grade | BERYLLIUM COPPER |
Beryllium Copper | C17200,C17500,C 17510 |
Material | BERYLLIUM COPPER,BECU,ALLOY 25 |
Alloy | With Alloy |
Wire Diameter | 0.1 MM TO 3 MM |
1 MM TO 3 MM | COIL FORM |
BRAND GERMANY | COLOUR GOLDEN |
GOLDEN | SPOOL FORM |
GRADE C17200 | HARDEN |
PAYMENT | SIZE 0.1 MM TO 3MM |
QUANTITY AS PER CUSTOMER REQUIREMENT | DELIVERY READY STOCK |
WIRES | SPOOL |
Additional Information:
Approx. Rs 875 / KgGet Latest Price
Chromium copper alloys are high copper alloys, containing 0.6 to 1.2% Cr. The chromium copper alloys are used for their high strength, corrosion resistance and electrical conductivity. They are used for spot and seam welding of cold and hot rolled steel, stainless steel and low conductivity brass and bronze.Explore More Products
© Shubham Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited